<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forex Market, online forex trading &#038; Currency Trading &#187; Forex Archives</title>
	<link>http://forex.books-summary.com</link>
	<description>Forex training and books.</description>
	<pubDate>Sat, 22 Mar 2008 16:39:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Essential Elements of a Successful Trader</title>
		<link>http://forex.books-summary.com/essential-elements-of-a-successful-trader/</link>
		<comments>http://forex.books-summary.com/essential-elements-of-a-successful-trader/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 13:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Archives]]></category>

		<category><![CDATA[Forex Articles]]></category>

		<guid isPermaLink="false">http://forex.books-summary.com/essential-elements-of-a-successful-trader/</guid>
		<description><![CDATA[All the imported exchange trading knowledge in the planet is not accepted to help, if not you have the cheek to buy and sell bills and put your assets at risk. As with the bingo “You be in it to win it”. Trust me when I say that the simple task of hitting the buy [...]]]></description>
		<wfw:commentRss>http://forex.books-summary.com/essential-elements-of-a-successful-trader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Middle east should follow China in trading reforms</title>
		<link>http://forex.books-summary.com/middle-east-should-follow-china-in-trading-reforms/</link>
		<comments>http://forex.books-summary.com/middle-east-should-follow-china-in-trading-reforms/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 21:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Archives]]></category>

		<guid isPermaLink="false">http://forex.books-summary.com/middle-east-should-follow-china-in-trading-reforms/</guid>
		<description><![CDATA[With real interest rates in Qatar and the UAE still remaining negative, it is imperative for the Middle East, which has significant non-oil fiscal deficits, to emulate China in gradually reforming the exchange rate regime rather than succumbing to global pressures, according to StandardChartered Bank.Our advice to the (Middle East) region, and to Saudi Arabia [...]]]></description>
		<wfw:commentRss>http://forex.books-summary.com/middle-east-should-follow-china-in-trading-reforms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Speculation or possibility for the Dollar</title>
		<link>http://forex.books-summary.com/speculation-or-possibility-for-the-dollar/</link>
		<comments>http://forex.books-summary.com/speculation-or-possibility-for-the-dollar/#comments</comments>
		<pubDate>Thu, 26 Jan 2006 21:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Archives]]></category>

		<guid isPermaLink="false">http://forex.books-summary.com/speculation-or-possibility-for-the-dollar/</guid>
		<description><![CDATA[June 26th - The dollar has held onto most of the gains from the latter part of last week as the European trading session gets underway. Speculation as to the possibility of the FOMC hiking rates by 50 contractual base points this time around doesnt seem to have been dismissed yet as the Fed tries [...]]]></description>
		<wfw:commentRss>http://forex.books-summary.com/speculation-or-possibility-for-the-dollar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar drifts higher, market looks for direction</title>
		<link>http://forex.books-summary.com/dollar-drifts-higher-market-looks-for-direction/</link>
		<comments>http://forex.books-summary.com/dollar-drifts-higher-market-looks-for-direction/#comments</comments>
		<pubDate>Wed, 23 Nov 2005 20:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Archives]]></category>

		<guid isPermaLink="false">http://forex.books-summary.com/dollar-drifts-higher-market-looks-for-direction/</guid>
		<description><![CDATA[SINGAPORE, Nov 23 - The dollar extended its decline in Asian trading on Wednesday after minutes from the U.S. Federal Reserve&#8217;s Nov. 1 meeting indicated that the Fed could be close to ending its policy-tightening cycle.
The dollar had slipped in late New York trading on Tuesday after traders read the minutes to mean that some [...]]]></description>
		<wfw:commentRss>http://forex.books-summary.com/dollar-drifts-higher-market-looks-for-direction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar hits 17-mth high as higher U.S. rates seen</title>
		<link>http://forex.books-summary.com/dollar-hits-17-mth-high-as-higher-us-rates-seen/</link>
		<comments>http://forex.books-summary.com/dollar-hits-17-mth-high-as-higher-us-rates-seen/#comments</comments>
		<pubDate>Wed, 12 Oct 2005 20:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Archives]]></category>

		<guid isPermaLink="false">http://forex.books-summary.com/dollar-hits-17-mth-high-as-higher-us-rates-seen/</guid>
		<description><![CDATA[TOKYO, Oct 12  - The dollar extended gains on Wednesday, hitting a 17-month high against the yen on reinforced expectations the Federal Reserve will keep raising U.S. interest rates.The dollar also climbed versus sterling to its highest level since late July and nudged closer to a three-month peak hit against the euro last week.



Share and [...]]]></description>
		<wfw:commentRss>http://forex.books-summary.com/dollar-hits-17-mth-high-as-higher-us-rates-seen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strike hits early trade in forex market</title>
		<link>http://forex.books-summary.com/strike-hits-early-trade-in-forex-market/</link>
		<comments>http://forex.books-summary.com/strike-hits-early-trade-in-forex-market/#comments</comments>
		<pubDate>Thu, 29 Sep 2005 20:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Archives]]></category>

		<guid isPermaLink="false">http://forex.books-summary.com/strike-hits-early-trade-in-forex-market/</guid>
		<description><![CDATA[Mumbai: Early trade was adversely affected at the Interbank Foreign Exchange market here today due to the nation-wide one day industrial strike after the bulk of bank employees joined a slew of unions to protest the Centre’s privatisation policy. In thin dealing at the Forex spot market, the rupee was quoted at Rs 44.0250/0350 per [...]]]></description>
		<wfw:commentRss>http://forex.books-summary.com/strike-hits-early-trade-in-forex-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yen keeps gains as foreigners snap up Japan stocks</title>
		<link>http://forex.books-summary.com/yen-keeps-gains-as-foreigners-snap-up-japan-stocks/</link>
		<comments>http://forex.books-summary.com/yen-keeps-gains-as-foreigners-snap-up-japan-stocks/#comments</comments>
		<pubDate>Fri, 23 Sep 2005 20:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Archives]]></category>

		<guid isPermaLink="false">http://forex.books-summary.com/yen-keeps-gains-as-foreigners-snap-up-japan-stocks/</guid>
		<description><![CDATA[TOKYO, Aug 23 - The yen clung to solid gains on Tuesday as foreign investors continued their love affair with Japanese stocks, helping to push the Nikkei share average to a fresh four-year high.The Japanese currency has stolen the limelight in a week devoid of major economic data in the United States and with many [...]]]></description>
		<wfw:commentRss>http://forex.books-summary.com/yen-keeps-gains-as-foreigners-snap-up-japan-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tanigaki says G7 may discuss yuan, forex</title>
		<link>http://forex.books-summary.com/tanigaki-says-g7-may-discuss-yuan-forex/</link>
		<comments>http://forex.books-summary.com/tanigaki-says-g7-may-discuss-yuan-forex/#comments</comments>
		<pubDate>Fri, 16 Sep 2005 20:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Archives]]></category>

		<guid isPermaLink="false">http://forex.books-summary.com/tanigaki-says-g7-may-discuss-yuan-forex/</guid>
		<description><![CDATA[TOKYO, Sept 16 - Japanese Finance Minister Sadakazu Tanigaki said on Friday that foreign exchange issues including China&#8217;s yuan may be discussed at a meeting of the Group of Seven next week.
Tanigaki said it may take a while for China to become familiar with its new currency regime, but he hoped it would do so [...]]]></description>
		<wfw:commentRss>http://forex.books-summary.com/tanigaki-says-g7-may-discuss-yuan-forex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yen slips on Nikkei, dollar soft after U.S. data</title>
		<link>http://forex.books-summary.com/yen-slips-on-nikkei-dollar-soft-after-us-data/</link>
		<comments>http://forex.books-summary.com/yen-slips-on-nikkei-dollar-soft-after-us-data/#comments</comments>
		<pubDate>Thu, 25 Aug 2005 20:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Archives]]></category>

		<guid isPermaLink="false">http://forex.books-summary.com/yen-slips-on-nikkei-dollar-soft-after-us-data/</guid>
		<description><![CDATA[TOKYO, Aug 25 - The yen dipped slightly on Thursday on a fall in Japanese share prices, while surprise weakness in U.S. durable goods orders data previous day kept the dollar on the defensive against other currencies.Strong demand for yen to buy Japanese shares has been a key support for the currency in the past [...]]]></description>
		<wfw:commentRss>http://forex.books-summary.com/yen-slips-on-nikkei-dollar-soft-after-us-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yen weakens on uncertainty over PM Koizumi&#8217;s fate</title>
		<link>http://forex.books-summary.com/yen-weakens-on-uncertainty-over-pm-koizumis-fate/</link>
		<comments>http://forex.books-summary.com/yen-weakens-on-uncertainty-over-pm-koizumis-fate/#comments</comments>
		<pubDate>Mon, 08 Aug 2005 20:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Archives]]></category>

		<guid isPermaLink="false">http://forex.books-summary.com/yen-weakens-on-uncertainty-over-pm-koizumis-fate/</guid>
		<description><![CDATA[TOKYO, Aug 8  - The yen weakened broadly on Monday as Japan&#8217;s parliament appeared increasingly likely to vote down postal reform bills that could prompt Prime Minister Junichiro Koizumi to call a snap election. Over the weekend more upper house members of the ruling Liberal Democratic Party said they would vote against the bills, tipping [...]]]></description>
		<wfw:commentRss>http://forex.books-summary.com/yen-weakens-on-uncertainty-over-pm-koizumis-fate/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
