<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Forex Market, online forex trading &#038; Currency Trading</title>
	<atom:link href="http://forex.books-summary.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://forex.books-summary.com</link>
	<description>Forex training and books.</description>
	<pubDate>Mon, 15 Mar 2010 21:55:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Forex Education by forexG</title>
		<link>http://forex.books-summary.com/forex-articles/forex-education-5.html/comment-page-1#comment-28</link>
		<dc:creator>forexG</dc:creator>
		<pubDate>Tue, 03 Jun 2008 17:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://forex.books-summary.com/forex-education/#comment-28</guid>
		<description>&lt;strong&gt;forexG&lt;/strong&gt;

this is comprehensive, but this article seems to be too short and i'm sure that you can explain a little more. thanks</description>
		<content:encoded><![CDATA[<p><strong>forexG</strong></p>
<p>this is comprehensive, but this article seems to be too short and i&#8217;m sure that you can explain a little more. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To use daily pivots to profit from the Forex market by forexG</title>
		<link>http://forex.books-summary.com/forex-articles/how-to-use-daily-pivots-to-profit-from-the-forex-market-6.html/comment-page-1#comment-23</link>
		<dc:creator>forexG</dc:creator>
		<pubDate>Fri, 14 Mar 2008 05:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://forex.books-summary.com/how-to-use-daily-pivots-to-profit-from-the-forex-market/#comment-23</guid>
		<description>&lt;strong&gt;forexG&lt;/strong&gt;

this is comprehensive, but this article seems to be too short and i'm sure that you can explain a little more. thanks</description>
		<content:encoded><![CDATA[<p><strong>forexG</strong></p>
<p>this is comprehensive, but this article seems to be too short and i&#8217;m sure that you can explain a little more. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Education by Currency Euro Exchange Rate Forex Trading Signal Learn Forex</title>
		<link>http://forex.books-summary.com/forex-articles/forex-education-5.html/comment-page-1#comment-20</link>
		<dc:creator>Currency Euro Exchange Rate Forex Trading Signal Learn Forex</dc:creator>
		<pubDate>Mon, 03 Mar 2008 09:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://forex.books-summary.com/forex-education/#comment-20</guid>
		<description>&lt;p&gt;&lt;strong&gt;Currency Euro Exchange Rate Forex Trading Signal Learn Forex&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;I couldn't understand some parts of this article, but I guess I just need to check some more resources regarding this, because it sounds interesting.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&lt;strong&gt;Currency Euro Exchange Rate Forex Trading Signal Learn Forex&lt;/strong&gt;</p>
<p>I couldn&#8217;t understand some parts of this article, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading for Bigger Profits by Ellie</title>
		<link>http://forex.books-summary.com/forex-articles/forex-trading-for-bigger-profits-4.html/comment-page-1#comment-18</link>
		<dc:creator>Ellie</dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://forex.books-summary.com/forex-trading-for-bigger-profits/#comment-18</guid>
		<description>&lt;p&gt;&lt;strong&gt;Ellie&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;I have seen many sites before and most of them do not look this good. I cannot wait to let my friends know about this site. Thanks for the excellent content.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&lt;strong&gt;Ellie&lt;/strong&gt;</p>
<p>I have seen many sites before and most of them do not look this good. I cannot wait to let my friends know about this site. Thanks for the excellent content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex? What is it, anyway? by Foreign Currency Exchange Service</title>
		<link>http://forex.books-summary.com/forex-online/forex-what-is-it-anyway-3.html/comment-page-1#comment-17</link>
		<dc:creator>Foreign Currency Exchange Service</dc:creator>
		<pubDate>Fri, 08 Feb 2008 04:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://forex.books-summary.com/forex-what-is-it-anyway/#comment-17</guid>
		<description>&lt;p&gt;&lt;strong&gt;Foreign Currency Exchange&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Money has been an indispensable part of modern human civilization. We have always had money in various forms - stones, shells, gold, paper, or metal.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&lt;strong&gt;Foreign Currency Exchange&lt;/strong&gt;</p>
<p>Money has been an indispensable part of modern human civilization. We have always had money in various forms - stones, shells, gold, paper, or metal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To use daily pivots to profit from the Forex market by Trading Signals Stock Trading</title>
		<link>http://forex.books-summary.com/forex-articles/how-to-use-daily-pivots-to-profit-from-the-forex-market-6.html/comment-page-1#comment-16</link>
		<dc:creator>Trading Signals Stock Trading</dc:creator>
		<pubDate>Thu, 07 Feb 2008 17:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://forex.books-summary.com/how-to-use-daily-pivots-to-profit-from-the-forex-market/#comment-16</guid>
		<description>&lt;p&gt;&lt;strong&gt;Stock Trading Education ... Making High Probability Trades every day&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;The trading method you employ to approach the stock market can make a big difference in your results.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&lt;strong&gt;Stock Trading Education &#8230; Making High Probability Trades every day&lt;/strong&gt;</p>
<p>The trading method you employ to approach the stock market can make a big difference in your results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading for Bigger Profits by Stocks Day Trading Dow</title>
		<link>http://forex.books-summary.com/forex-articles/forex-trading-for-bigger-profits-4.html/comment-page-1#comment-15</link>
		<dc:creator>Stocks Day Trading Dow</dc:creator>
		<pubDate>Thu, 07 Feb 2008 04:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://forex.books-summary.com/forex-trading-for-bigger-profits/#comment-15</guid>
		<description>&lt;p&gt;&lt;strong&gt;Professional Stock Market Advice Reveals Most Common Trading&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;The best Stock Market advice you will ever read is to learn from mistakes when someone else has made them. So, this stock market advice list I made a list of some of the most common trading mistakes that are made. Even I`ve made some of these. If you h...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&lt;strong&gt;Professional Stock Market Advice Reveals Most Common Trading&lt;/strong&gt;</p>
<p>The best Stock Market advice you will ever read is to learn from mistakes when someone else has made them. So, this stock market advice list I made a list of some of the most common trading mistakes that are made. Even I`ve made some of these. If you h&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To use daily pivots to profit from the Forex market by Anne</title>
		<link>http://forex.books-summary.com/forex-articles/how-to-use-daily-pivots-to-profit-from-the-forex-market-6.html/comment-page-1#comment-14</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Fri, 01 Feb 2008 02:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://forex.books-summary.com/how-to-use-daily-pivots-to-profit-from-the-forex-market/#comment-14</guid>
		<description>&lt;p&gt;&lt;p&gt;&lt;strong&gt;Anne&lt;/strong&gt;&lt;/p&gt;&lt;br /&gt;
&lt;p&gt;I am very impressed with your site. The quality of the design and content makes it a real winner! Thanks again for a great site and a great resource on the net.&lt;/p&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&lt;p&gt;&lt;strong&gt;Anne&lt;/strong&gt;&lt;/p&gt;<br />
&lt;p&gt;I am very impressed with your site. The quality of the design and content makes it a real winner! Thanks again for a great site and a great resource on the net.&lt;/p&gt;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
